General |
|||
|---|---|---|---|
| Manufacturer | TomTom | ||
| Primary function | Car | ||
| Product site | TomTom White Pearl | ||
| Retail price (¤/£) | |
||
| Introduction | June 2009 | ||
| Still available | ![]() |
||
Dimensions |
|||
| Width | mm / inch | 92 | |
| Height | mm / inch | 78 | |
| Depth | mm / inch | 25 | |
| Weight | grams / oz | 140 | |
Screen |
|||
| Type | Transflective TFT | ||
| Touch screen | ![]() |
||
| Diagonal screen size | inch | 3,5 | |
| Resolution | pixels | 320 x 240 | |
Internal |
|||
| CPU | |||
| CPU frequency | MHz | ||
| RAM | MB | ||
| Flash ROM | MB | ||
| Storage | |||
| Internal speaker | |||
| Microphone | |||
| Light sensor | |||
GPS |
|||
| GPS chipset brand | |||
| GPS chipset type | |||
| GPS (Navstar) | |||
| Galileo | |||
| Antenna (Aerial) | |||
| WAAS support | |||
| EGNOS support | |||
Software & maps |
|||
| OS | |||
| Application | |||
| Map supplier | |||
| Area shipped with unit | |||
Power |
|||
| Battery | / 0,0 | ||
| Capacity | mAh | ||
| Autonomy | hrs | ||
Connections |
|||
| Power | Volts | ||
| USB | |||
| External audio | 0,0 | ||
| External microphone | |||
| External GPS antenna | |||
| TMC module | |||
Also included in package |
|||
| Mount | |||
| In-home charger 220-240 V | |||
| In-car charger 12-24 V | |||
| USB cable | |||
| TMC-module | |||
| Docking station | |||
| Remote control | |||
| Carrying bag | |||
Extras |
|||
| Traffic information | |||
| Text-to-speech | |||
| Bluetooth | |||
| Speech control | |||
| Handsfree calling | |||
| FM transmitter | |||
| Video player | |||
| MP3 player | |||
| Photo album | |||
Specials |
|||
This list of specifications has been composed by us with great care.
Should you nonetheless still find errors, or believe extra info should be added, mail us! Thanks a lot!
Should you nonetheless still find errors, or believe extra info should be added, mail us! Thanks a lot!
Other products from TomTom:
16-05


