General |
|||
|---|---|---|---|
| Manufacturer | TomTom | ||
| Primary function | Motor | ||
| Product site | Unknown | ||
| Retail price (¤/£) | between ¤ 500,- and ¤ 600,- |
||
| Introduction | May 2007 | ||
| Still available | n/a. | ||
Dimensions |
|||
| Width | mm / inch | 113 | |
| Height | mm / inch | 96 | |
| Depth | mm / inch | 53 | |
| Weight | grams / oz | 310 | |
Screen |
|||
| Type | Transflective LCD | ||
| Touch screen | ![]() |
||
| Diagonal screen size | inch | 3,5 | |
| Resolution | pixels | 320 x 240 | |
Internal |
|||
| CPU | Unknown | ||
| CPU frequency | MHz | 380 | |
| RAM | MB | 32 | |
| Flash ROM | MB | ![]() |
|
| Storage | SD/MMC | ||
| Internal speaker | ![]() |
||
| Microphone | |||
| Light sensor | |||
GPS |
|||
| GPS chipset brand | SiRF Star III | ||
| GPS chipset type | |||
| GPS (Navstar) | |||
| Galileo | |||
| Antenna (Aerial) | (internal) |
||
| WAAS support | ![]() |
||
| EGNOS support | ![]() |
||
Software & maps |
|||
| OS | TomTom | ||
| Application | TomTom | ||
| Map supplier | NAVTEQ | ||
| Area shipped with unit | Region or W. Europe | ||
Power |
|||
| Battery | Li-ion / 0,0 | ||
| Capacity | mAh | Unknown | |
| Autonomy | hrs | 5 | |
Connections |
|||
| Power | Volts | ![]() |
|
| USB | ![]() |
||
| External audio | 0,0 |
||
| External microphone | (via Bluetooth headset) | ||
| External GPS antenna | ![]() |
||
| TMC module | ![]() |
||
Also included in package |
|||
| Mount | ![]() |
||
| In-home charger 220-240 V | ![]() |
||
| In-car charger 12-24 V | ![]() |
||
| USB cable | ![]() |
||
| TMC-module | |||
| Docking station | ![]() |
||
| Remote control | ![]() |
||
| Carrying bag | ![]() |
||
Extras |
|||
| Traffic information | (GPRS) |
||
| Text-to-speech | ![]() |
||
| Bluetooth | ![]() |
||
| Speech control | |||
| Handsfree calling | ![]() |
||
| FM transmitter | |||
| Video player | |||
| MP3 player | ![]() |
||
| Photo album | ![]() |
||
Specials |
|||
| Waterproof IPX7 | |||
This list of specifications has been composed by us with great care.
Should you nonetheless still find errors, or believe extra info should be added, mail us! Thanks a lot!
Should you nonetheless still find errors, or believe extra info should be added, mail us! Thanks a lot!
Other products from TomTom:
12-03





December 9